With over 70% of the area being national park the South Coast NSW the wildlife is rich and abundant. The Eastern Grey kangaroo is the most commonly seen as well as other macropods in the area include the Red-necked Wallaby and the Swamp Wallaby, which tend to stay in more covered areas.
We are also lucky to have a huge bio-diversity of marine life thanks to the warm East Australian Current from the north which collides with the southern current coming from Antarctica.
Aquatic and marine ecosystems of many different kinds can be found here, including sheltered beaches, lagoons and estuaries, mangrove ecosystems, seagrass beds, rocky reefs and over 150 beaches. These pristine beaches of the region are mostly bordered by national park, while its temperate seas edge the mighty Pacific Ocean. It’s here that two great ocean systems meet, one from the frozen seas of Antarctica, the other from the equator. This creates a unique ‘convergence’ zone that promotes unparalleled marine biodiversity.
Visit Atlas of life – a community citizen science project that Navigate Expeditions supports by recording the unique biodiversity of this region into the iNaturalist app.
These lists are not comprehensive and MANY other species can be found in the Far South Coast of NSW. This is just enough to get you excited about the diversity and amount of wildlife we have so you can start to plan your visit.
Common Name | Scientific Name |
---|---|
Potoroos | Potorous tridactylus |
Long-nose Bandicoot | Perameles nasuta |
Eastern grey kangaroos | Macropus giganteus |
Swamp wallabies | Wallabia bicolor |
Brushtail Possum | Trichosurus vulpecula |
Ringtail Possum | Pseudocheirus peregrinus |
Brush-tailed Phascogales | Phascogale tapoatafa |
Sugar Glider | Petaurus breviceps breviceps |
Yellow-bellied Glider | Petaurus australis australis |
Dusky Antechinus | Antechinus swainsonii |
Long-nosed Bandicoot | Perameles nasuta nasuta |
White-footed Dunnart | Sminthopsis leucopus |
Gould’s Wattled Bat | Chalinolobus gouldii |
Chocolate Wattled Bat | Chalinolobus morio |
Eastern Bent-wing Bat | Miniopterus schreibersii oceanensis |
Ride’s Free-tailed Bat | Mormopterus (Ozimops) ridei |
Bare-nose Wombat | Vombatus ursinus hirsutus |
Common Name | Scientific Name |
---|---|
White Faced Herron | Egretta novaehollandiae |
Blue Heron | Egretta sacra |
Galah | Eolophus roseicapillus |
Australian Wood Duck | Chenonetta jubata |
Wonga Pigeon | Leucosarcia melanoleuca |
Topknot pigeon | Lopholaimus antarcticus |
Red-browed Finch | Neochmia temporalis |
Powerful Owl | Ninox strenua |
Spotted Pardalote | Pardalotus punctatus |
White-eared Honeyeater | Nesoptilotis leucotis |
Scarlet Honeyeater | Myzomela sanguinolenta |
Crimson Rosella | Platycercus elegans |
Eastern Rosella | Platycercus eximius |
Sacred Kingfisher | Todiramphus sanctus |
Rainbow Lorikeet | Trichoglossus haematodus |
Silvereye | Zosterops lateralis |
White Bellied Sea Eagle | Haliaeetus leucogaster |
Common Name | Scientific Name |
---|---|
Jacky Lizzard | Amphibolurus muricatus |
Red-bellied Black Snake | Pseudechis porphyriacus |
Common Brown Snake | Pseudonaja textilis |
Carpet Python | Morelia spilota |
Diamond Python | Diamond Python |
Dark-flecked Garden Sunskink | Lampropholis delicata |
Yellow-bellied Water-skink | Eulamprus heatwolei |
Common Marine: Humpback whale, Dolphins, Australian fur seals, fairy penguins, manta rays, marine turtles
Wildlife and citizen science apps we love: